Traffic Rules and Fines in Northern Cyprus 2026
Laws regarding traffic offenders in Northern Cyprus are becoming increasingly strict — in mid-2025, changes came into force affecting administrative penalties, fines, and the penalty points system.
Police inspectors now apply updated sanctions under the “Law on the Settlement of Road Traffic Offences Without Court Proceedings and Fixed Penalties,” which affects both the amounts of fines and the introduction of new offences.
Fines in Northern Cyprus
The fines listed below are valid after the 2025 legislative update. All amounts are calculated based on the minimum wage. When the minimum wage changes, fines are automatically recalculated proportionally.
| Violation | Amount (TL) | % of MW | Penalty points |
|---|---|---|---|
| Speeding by 10–20 km/h | 6,060 | 10% | 10 |
| Speeding by 20–40 km/h | 9,090 | 15% | 30 |
| Speeding by more than 40 km/h | 15,150 | 25% | |
| Dangerous driving | 12,120 | 20% | |
| Failure to yield to emergency services | 9,090 | 15% | |
| Failure to comply with a police officer’s order to stop | 60,618 | 100% | 100 |
| Use of a mobile phone / tablet while driving | 60,618 | 100% | 50 |
| Violation of parking rules | 6,060 | 10% | |
| Driving without a seat belt fastened | 12,120 | 20% | 10 |
| No child safety seat | 12,120 | 20% | 10 |
| Leaving a vehicle on the roadside at night without reflectors | 9,090 | 15% | |
| Carrying passengers without a permit (passenger transport) | 121,236 | 200% | 50 |
| Driving without a business licence category A or B | 30,309 | 50% | 10 |
| Smoking while driving (including electronic cigarettes) | 3,030 | 5% | |
| Driving under the influence of medications affecting driving ability | 30,309 | 50% | 100 |
| Car rental without a category Z permit | 15,150 | 25% | 20 |
| Violations recorded by automated enforcement systems (cameras) | from 6,060 to 60,618 | 10–100% | 10–100 |
| Driving without a driver’s licence | 60,618 | 100% | |
| Driving with a blood alcohol level of 50–100 mg | 30,309 | 50% | |
| Driving with a blood alcohol level of 100–150 mg | 60,618 | 100% | |
| Running a red light | 12,120 | 20% | |
| Riding without a helmet | 9,090 | 15% | |
| Overtaking on the left | 9,090 | 15% | |
| Non-payment of road tax | 15,150 | 25% | |
| Driving with a licence of a different category | 60,618 | 100% | |
| Driving without passing a technical inspection | 9,090 | 15% | |
| Driving without a licence plate | 6,060 | 10% | |
| Failure to carry a driver’s licence | 3,030 | 5% |
Violations referred to court without a fixed fine
- Driving under the influence of alcohol above 150 mg or drugs: the case is referred to court. Possible penalties include a fine of up to 15 × MW, suspension of driving privileges for up to 6 months, or imprisonment for up to 3 years.
- Three cases of dangerous driving within 15 months: upon the third offence, the case is automatically referred to court.
- Traffic accidents with injuries: suspects are referred to court without the option to pay a fixed fine, including cases involving intoxication.
Frequently asked questions
When does camera data reach the police?
Data from traffic cameras is uploaded to the police database within 3–4 weeks. You can check for fines at the nearest police station by presenting your driver’s licence or vehicle registration number.
What is the deadline for paying a fine?
You have 15 days to pay the fine. After this period, the amount doubles and another 15 days are granted. If the fine is not paid within 30 days, the case is referred to court.
Exceptions: fines for alcohol or drug intoxication and refusal to take a breathalyser test must be paid within 3 days.
Where can a fine be paid?
Fines can be paid at the nearest police station. More details on the payment procedure, and police station addresses are available on this page.
Is it possible to pay fines online?
Online fine payment is not yet available, but the TRNC Ministry of the Interior is working on implementing such a service. Up-to-date information can be obtained from your local police station.
Subscribe to our news channel to be the first to learn about traffic regulation changes and new fines. You can also join the auto chat of Northern Cyprus’s largest Telegram forum.
