Traffic Rules and Fines in Northern Cyprus
Traffic laws for violators in Northern Cyprus are becoming increasingly strict — in mid-2025, amendments regarding administrative penalties, fines, and the demerit point system came into effect.
Police officers now apply updated sanctions under the "Law on the Settlement of Traffic Offenses Without Court Proceedings and Penalty Sanctions," which affects both the amount of fines and the addition of new offenses.
Fines in Northern Cyprus
The fines listed below are current after the 2025 legislation update. All amounts are calculated based on the minimum wage. If the minimum wage changes, fines are automatically recalculated proportionally.
| Violation | Amount (TL) | % of MW | Penalty Points |
|---|---|---|---|
| Speeding 10–20 km/h over limit | 5,120 | 10% | 10 |
| Speeding 20–40 km/h over limit | 7,680 | 15% | 30 |
| Speeding over 40 km/h | 12,800 | 25% | |
| Dangerous driving | 10,240 | 20% | |
| Failure to give way to emergency vehicles | 7,680 | 15% | |
| Failure to stop when ordered by a police officer | 51,202 | 100% | 100 |
| Using a mobile phone/tablet while driving | 51,202 | 100% | 50 |
| Parking violations | 5,120 | 10% | |
| Driving without seat belt | 10,240 | 20% | 10 |
| No child seat | 10,240 | 20% | 10 |
| Leaving car on roadside at night without reflectors | 7,680 | 15% | |
| Transporting passengers without permission (passenger transport) | 102,404 | 200% | 50 |
| Driving without a business license category A or B | 25,601 | 50% | 10 |
| Smoking while driving (including e-cigarettes) | 2,560 | 5% | |
| Driving under the influence of medication affecting driving | 25,601 | 50% | 100 |
| Renting a car without category Z permission | 12,800 | 25% | 20 |
| Violations recorded by automated control systems (cameras) | from 5,120 to 51,202 | 10–100% | 10–100 |
| Driving without a driver’s license | 51,202 | 100% | |
| Driving with blood alcohol 50–100 mg | 25,601 | 50% | |
| Driving with blood alcohol 100–150 mg | 51,202 | 100% | |
| Running a red light | 10,240 | 20% | |
| Riding without a helmet | 7,680 | 15% | |
| Overtaking on the left | 7,680 | 15% | |
| Non-payment of vehicle tax | 12,800 | 25% | |
| Driving with a license of another category | 51,202 | 100% | |
| Driving without passing vehicle inspection | 7,680 | 15% | |
| Driving without a license plate | 5,120 | 10% | |
| Not carrying driver’s license | 2,560 | 5% |
Violations Referred to Court Without Fixed Fines
- Driving under the influence of alcohol over 150 mg or drugs: The case is referred to court. Possible penalties — a fine up to 15 × MW, license suspension up to 6 months, or imprisonment up to 3 years.
- Three instances of dangerous driving within 15 months: On the third offense, the case is automatically referred to court.
- Traffic accidents with injuries: Suspects are referred to court without the option of paying a fixed fine, including cases of intoxication.
Frequently Asked Questions
When does camera information reach the police?
Information from traffic cameras is uploaded to the police database within 3–4 weeks. You can check for fines at the nearest police station by presenting your driver’s license or vehicle number.
What is the deadline to pay a fine?
You have 15 days to pay a fine. After this period, the amount doubles, and another 15 days are given. If the fine is not paid within 30 days, the case is referred to court.
Exceptions: fines for alcohol or drug intoxication, refusal of a breath test must be paid within 3 days.
Where to pay fines?
Fines can be paid at the nearest police station. More details about the payment process and police station addresses — on this page.
Can fines be paid online?
Currently, online payment is not available, but the TRNC Ministry of Interior is working on implementing this service. Up-to-date information can be obtained from your local police station.
Subscribe to our news channel to be the first to learn about traffic law changes and new fines. Also, join the car chat of the largest Telegram forum in Northern Cyprus.
